MANIPUR YOUNG CHRISTIAN ASSOCIATION
LAMKAITE
Kum |
Supt/Leader |
Secretary |
Khawmpi mun |
| 1957 | Pu Goulien | Pu Tunzakap | Tuaitengphai |
| 1958 | Pu Tunzakap | Pu T. Khamzadou | Khienglam |
| 1959 | Pu Tunzakap | Pu Kaizakham | Tuining |
| 1960 | Pu Tunzakap | Pu T. Kamzadou | Sajik Tampak |
| 1961 | Pu Tunzakap | Pu T. Ginzapau | Tuaitengphai |
| 1962 | Pu Tunzakap | Pu T. Ginzapau | Singngat |
| 1963 | Pu Tunzakap | Pu T. Ginzapau | Daijang |
| 1964 | Pu Tunzakap | Pu T. Ginzapau | Tuining |
| 1965 | Pu Tunzakap | Pu T. Ginzapau | Khienglam |
| 1966 | Pu Tunzakap | Pu T. Ginzapau | Tuaitengphai |
| 1967 | Pu Tunzakap | Pu T. Thawngzakhai | Tuaitengphai |
| 1968 | Pu Tunzakap | Pu Kaikhohau | Buhsau |
| 1969 | Pu Tunzakap | Pu Kaikhohau | Daijang |
| 1970 | Upa S. Thawngzagin | Pu Kaikhohau | Tuining |
| 1971 | Upa S. Thawngzagin | Pu Kaikhohau | Suongphu |
| 1972 | P/P T. Ginzapau | Pu Kaikhohau | M. Mualtam |
| 1973 | Rev. Khupdoukham | Pu Kaikhohau | Alusingtam |
| 1974 | Rev. Khupdoukham | Pu Kaikhohau | Khienglam |
| 1975 | P/P Goulien | Pu Khupsuonhang | Tuaitengphai |
| 1976 | P/P Goulien | Pu S.K. Khama | Nungshai |
| 1977 | P/P Goulien | Pu S.K. Khama | Tuining |
| 1978 | P/P Ginchinzam | Pu T. Zamchinlam | Muallum |
| 1979 | Upa L/ Kamgin | Pu S.K. Munluo | Mawngken |
| 1980 | Upa L/ Kamgin | Pu S.K. Munluo | Buhsau |
| 1981 | Upa L/ Kamgin | Pu S.K. Munluo | Muallum |
| 1982 | Upa L/ Kamgin | Pu S.K. Munluo | Mawngken |
| 1983 | P/P Vungzalien | Pu L. Tualkhanpau | Buhsau |
| 1984 | P/P Kamkhosoi | Pu L. Tualkhanpau | Singngat |
| 1985 | P/P Kamkhosoi | Pu L. Tualkhanpau | Central Church |
| 1986 | P/P Kamkhosoi | Pu L. Tualkhanpau | Tangpijawl |
| 1987 | Rev. Vungzalien | Pu L. Tualkhanpau | Zomun |
| 1988 | Upa Chinthawng | Pu Suankhanmang | Zomi Colony |
| 1989 | Upa Chinthawng | Pu Suankhanmang | Tangpijawl |
| 1990 | P/P Awnkhankhup | Pu Goumang | Muallum |
| 1991 | P/P Kamkhosoi | Pu L. Tualkhanpau | Tangpijawl |
| 1992 | P/P Hangpi Manlun | Pu Khaichinmang | Behieng Jang |
| 1993 | Rev. Tuanzapau | Pu Khaichinmang | Behieng Jang |
| 1994 | Rev. Tuanzapau | Pu Khaichinmang | Behieng Jang |
| 1995 | Rev. Tuanzapau | Pu S. Lamthang | Zomi Colony |
| 1996 | Rev. Tuanzapau | Pu S. Lamthang | Zomi Colony |
| 1997 | Upa Henzakhup | Pu Thangzamang | Muallum |
| 1998 | Pu Lalzahau | Shie Jamsianmung | Muallum |
| 1999 | Pu Thangzamang | Pu T. Khaizamang | Zomi Colony |
| 2000 | Pu Thangzamang | Pu T. Khaizamang | Zomi Colony |
| 2001 | Rev. Khamzasuon | Pu T. Khaizamang | |
| 2002 | Rev. Khamzasuan | Pu T. Khaizamang | |
| 2003 | Rev. Awnkhankhup | Shie Kaimuonlal | |
| 2004 | Rev. Awnkhankhup | Shie Kaimuonlal | Zoumun |
| 2005 | Upa T. Lamkhothawng | Shie Khaizamang | Muollum [Till 9th April 2005] |
ZOU PRESBYTERIAN YOUTH FELLOWSHIP LAMKAITE
Kum |
Leader |
Secretary |
|
| 2006 | Rev. Awnkhankhup | P/P Zamlianpau | [From 9th April 2005] |
| 2007 | Rev. PC Manga | P/P MG Nehlian | |
| 2008 | Rev. PC Manga | P/P MG Nehlian | |
| 2009 | Rev. Lamsuanthang | Pu Khaiminlian | |
| 2010 | Rev. Lamsuanthang | Pu Khaiminlian | |
| 2011 | Rev. Kapsuanthang | Pu Kaimuanlal | |
| 2012 | Rev. Kapsuanthang | Pu Kaimuanlal | |
| 2013 | Rev. Mangmuanthang | Pu Mangzalal | |
| 2014 | Rev. Khamminlian | Pu Mangzalal | |
| 2015 | Rev. Khamminlian | Pu Lalkhawm | |
| 2016 | Rev. Khamminlian | Pu Lalkhawm | |
| 2017 | Rev. Kaimuanlal | Upa Rejoice Mangkhanlian | |
| 2018 | Rev. Kaimuanlal | Upa Rejoice Mangkhanlian | |
| 2019 | Rev. Thangboi Khuongsai | Pu Joel Lianmang | |
| 2020 | Rev. Thangboi Khuongsai | Pu Joel Lianmang | |
| 2021 | Rev. P. Ginzalal | Tv. Ginmalsawm | |
| 2022 | Rev. P. Ginzalal | Tv. Ginmalsawm | |
| 2023 | Rev. Khupsianlal | Tv. Kamkhenhang | |
| 2024 | Rev. Khupsianlal | Tv. Kamkhenhang | |
| 2025 | Rev. Samuel Khamsuankhai | Shie Sianminlien |