Pastors:
No. | Name of Pastor | Name of Father | Designation | Post/Station | Dt. of Birth Christian Era |
Dt. of Birth Educational |
Dt. of Appt. | Dt. of Rmt. | Identification Mark |
1 | Rev. Dr. Hangpi Manlun | Liansuankhai | Senior Executive Secretary | Head Office | 10-12-1967 | 10-12-1967 | 19-05-1992 | 10-12-2027 | Mole on the right feet |
2 | Rev. Khupkhansuan | Upa T. Langginmang | Pastor | Tuivai Pastorate | 08-11-1966 | 08-11-1966 | 06-03-2005 | 08-11-2026 | Two mole on the right cheek |
3 | Rev. Zamlianpau | Upa Ngulchinthang | Executive Secretary | Head Office | 20-12-1976 | 20-12-1976 | 06-03-2005 | 20-12-2036 | Two moles on righ cheek |
4 | Rev. Lamsuanthang | Upa T. Khupkhenpau | Pastor | Gunpang Pastorate | 30-07-1977 | 30-07-1977 | 06-03-2005 | 30-07-2037 | Black mole on left elbow |
5 | Rev. Kapsuanthang | Liansuankhai | Pastor | Shillong | 15-12-1977 | 15-12-1977 | 06-03-2005 | 15-12-2037 | Cut mark on the left elbow |
6 | Rev. G. Mangmuanthang | Genkham | Pastor | Lentang Pastorate | 01-04-1977 | 01-04-1977 | 12-02-2006 | 01-04-2037 | Mole betwen the eyes |
7 | Rev. Ginzalal | Upa Ginkhokam | Pastor | Tuining Pastorate | 12-04-1973 | 12-04-1973 | 17-02-2007 | 12-04-2033 | Mole near right eye |
8 | Rev. Thangboi Khuongsai | Upa Ginzadong | Pastor | Lamka Pastorate | 06-06-1978 | 06-06-1978 | 17-02-2007 | 06-06-2038 | Two black moles near left eyebrow |
9 | Rev. Kaimuanlal | Khupzachin | Pastor | Central Pastorate | 05-12-1971 | 05-12-1971 | 13-02-2011 | 05-12-2031 | Long cut under right knee |
10 | Rev. Khamminlian | Chinzakap | Pastor | Zoutang Pastorate | 04-06-1976 | 04-06-1976 | 13-02-2011 | 04-06-2036 | Black mole on forehead |
11 | Rev. S. Ginlianmang | Ginkholian | Pastor | Delhi | 08-10-1982 | 08-10-1982 | 13-12-2015 | 08-10-2042 | Mole on nose |
12 | Rev. Khupsianlal Zou | Upa Khamzathang | Pastor | Singngat Pastorate | 20-03-1983 | 20-03-1983 | 04-12-2016 | 20-03-2043 | Black mole on right chin |
13 | Rev. Kamminthang | Upa Nengkhogin | Pastor | Suolam Pastorate | 01-02-1987 | 01-02-1987 | 04-12-2016 | 01-02-2047 | Mole on the jaw |
14 | Rev. Suangliankap | Upa Goukhanthang | Pastor | Bengaluru | 10-02-1991 | 10-02-1991 | 01-12-2019 | 10-02-2051 | Black mole on neck |
15 | Rev. Gouginsang | Upa Gouzamang | Pastor | Chennai | 16-06-1987 | 16-06-1987 | 01-12-2019 | 16-06-2047 | Black mole on right chin |
16 | Rev. Samuel Khamsuankhai | Upa M. Kamzadou | Pastor | Singngat Pastorate | 31-08-1989 | 31-08-1989 | 05-12-2021 | 31-08-2049 | Mole on the left cheek |
17 | PP. Joseph Doulunlal Samte | Nengkhojam | Pastor | Manipur Gam Presbytery | 12-01-1987 | 12-01-1987 | 04-12-2022 | 12-01-2047 | Mole on left side of the face |
18 | PP. Semion Khamlianhang | Douzahau | Pastor | Manipur Eastern Presbytery | 15-11-1997 | 15-11-1997 | 04-12-2022 | 15-11-2057 | Mole on the neck |
Office Staff:
No. | Name of Office Staff | Name of Father/Husband | Designation | Post/Station | Dt. of Birth Christian Era |
Dt. of Birth Educational |
Dt. of Appt. | Dt. of Rmt. | Identification Mark |
1 | Upa Jamsianmung | Upa Vaipau | Head Clerk | Head Office | 14-02-1972 | 14-02-1972 | 29-01-1996 | 14-02-2032 | Black mole on the nose |
2 | Niangkhanmang | Thiankhopau | Uper Division Clerk | Head Office | 01-01-1974 | 01-01-1974 | 01-05-1998 | 01-01-2034 | A mark on the right cheek |
3 | Nh. Suanneiching | Upa Khamzalam | Lower Division Clerk | Head Office | 01-11-1996 | 01-11-1996 | 15-02-2021 | 01-11-2056 | Black mole on the right chin |
4 | Nh. T. Naomi Goulianching | Upa Nengzachin | Senior Accountant | Head Office | 21-03-1993 | 21-03-1993 | 01-09-2024 | 21-03-2053 | Black mole on the upper lip |
5 | S. Joel Lianmang Zou | S. Chinsuan | Junior Accountant | Head Office | 06-01-1988 | 06-01-1988 | 12-09-2024 | 06-01-2048 | Scar on the left eyebrow |
6 | David Kapkhanthang | Upa Nengkholang | Driver | Head Office | 22-10-1988 | 22-10-1988 | 26-04-2017 | 22-10-2048 | Black mole on the left cheek |
7 | Shie Laangkhanlal | Upa Tunzapau | Peon (Utilised) | Head Office | 05-01-1967 | 05-01-1967 | 15-12-2000 | 05-01-2027 | Black mole on the left armpit |
8 | Shie Khaiboi | Upa Khamkhanpau | Driver (Utilised) | Head Office | 02-10-1975 | 02-10-1975 | 16-02-2001 | 02-10-2035 | Cut mark on the right wrist |
9 | Shie Goukhenmung | Thangzasuan | Chowkidar (Utilised) | Head Office | 05-01-1966 | 05-01-1966 | 02-09-1992 | 05-01-2026 | Black mole on right cheek |
10 | Miss Christina Chinghatkim | Upa T. Ginlianmang | Secretary for Womens Relations | Head Office | 26-06-1997 | 26-06-1997 | Black mole on the right cheek | ||
11 | Tv. Thangmuansang | Rev. Khamchinkhai | Youth Coordinator | Head Office | 13-12-1993 | 13-12-1993 | Mole between the eye |
Evangelists & Missionaries:
No. | Name of Evangelist | Name of Father | Designation | Post/Station | Dt. of Birth Christian Era |
Dt. of Birth Educational |
Dt. of Appt. | Dt. of Rmt. | Identification Mark |
1 | Pastor Bhim Prashad | P. K. Ghatani | Evangelist | Paspati | 03-03-1970 | 03-03-1970 | 12-01-1991 | 03-03-2030 | Black mole below the nose |
2 | Evan. Khammuankhai | Thongkhosuan | Evangelist | T. Daijang | 26-06-1982 | 26-06-1982 | 13-12-2023 | 26-06-2042 | Black mole in the left chest |
3 | Evan. Thangsuanmuan | Rev. Awnkhanhup | Evangelist | Tangpijol | 01-01-1989 | 01-01-1989 | 13-12-2023 | 01-01-2049 | Black mole on left upper lip |
4 | Missionary Tongminmuan | Upa Khamzamang | Missionary | Tripura Mission Field | 26-01-1997 | 26-01-1997 | 13-12-2023 | 26-01-2037 | Mole in right eye |
5 | Missionary T. Kaplunmang Zou | T. Chinkhanthang | Missionary | Jengbey Mission Field | 30-03-1997 | 30-03-1997 | 13-12-2023 | 30-03-2037 | Black mole on chest |
6 | Thara Gangte | Late Minlun | Missionary | Silchar, Assam | 06-06-1967 | 06-06-1967 | Cut mark on Forehead | ||
7 | Bipul Das | Biresh Das | Missionary | Silchar, Assam | 04-03-1980 | 04-03-1980 | |||
8 | Deni Kalindri | Dwearika Kalindri | Missionary | Silchar, Assam | 29-08-1993 | 29-08-1993 |
Evangelist Teachers:
No. | Name of Evangelist Teachers | Name of Father | Designation | Post/Station | Dt. of Birth Christian Era |
Dt. of Birth Educational |
Dt. of Appt. | Dt of Rmt. | Identification Mark |
1 | Shie Pauneikhai | (L) Chinzakai | Evangelist Teacher | Hiangtam (K) | 02-03-1972 | 02-03-1972 | 01-06-2000 | 28-12-2032 | Scar on righ legs ankle |
2 | Upa Kaizalian | (L) Kamchinthang | Evangelist Teacher | Belpuon/Muollum | 19-10-1969 | 19-10-1969 | 11-03-2013 | 19-10-2029 | Black mole on back neck |
3 | Shie Thanglianlal | Lianchinhau | Evangelist Teacher | Maukot | 02-05-1975 | 02-05-1975 | 10-01-2014 | 02-05-2035 | Mole on left wrist |
4 | Shie Sienminlian | P. Khamkhojam | Evangelist Teacher | Teisaljang | 15-08-1978 | 15-08-1978 | 10-01-2014 | 15-08-2038 | Black mole on left cheek |