Delhi | |||
No. | Min | Khuo | Contact No. |
01 | Elder Lunminthang | Delhi | |
02 | Elder Thongzakhai | Delhi | |
~~~~~~~ | |||
Shillong | |||
01 | Elder Sianchinpau | Shillong | |
02 | Elder Kaichinpau | Shillong | |
03 | Elder Mangsuanthang | Shillong | |
~~~~~~ | |||
Bengaluru | |||
01 | Elder Kaiminlun | Bengaluru | |
~~~~~~~ | |||
Chennai | |||
01 | Elder | Chennai | |
~~~~~~~ | |||
Elected Elders | |||
01 | Thongkhanthang | Delhi | |
02 | Khongzakhai | Delhi | |
03 | Mangsuanthang | Shillong | |
Copyright © 2021,