Missionary Chawmtute
| No. | Missionary Min leh Umna | Chawmtu Min leh Umna mun | Asum | Asum pieh dan | 
| 01 | Mr. Thangkhanlian s/o Mr. Pumchinthang Mangjing Mission Field Mangjing, Bishnupur Manipur Ph. No. 96127 24789 | PCI leh Synod Chawm | 12,000 | Ha chin a pieh | 
| 02 | Miss Niangneilam d/o M. Thangkhup Mangjing Mission Field Mangjing, Bishnupur Manipur Ph. No. 9862152166 | Synod Chawm | 8,000 | Ha chin a pieh | 
| 03 | Konsam Manda Chanu d/o Konsam Birsing Meitei Mangjing Mission Field Khoijumantabi Makha Leikai Bishnupur District - 795133 Ph. No. 8787860764 | Synod Grant | 6,000 | Ha chin a pieh | 
| 04 | Mr. Waikhom Herojit Singh s/o Mr. Mangi Singh Mangjing Mission Field Mangjing, Bishnupur Manipur Ph. No. 6009788093 | Synod Grant | 6,000 | Ha chin a pieh | 
| 05 | Mr. Boipu Lepheng s/o Chomsei Lupheng Mangjing Mission Field Mangjing, Bishnupur Manipur Ph. No. 6009519800 | Synod Grant | 6,000 | Ha chin a pieh | 
| 06 | Khanzembam Jio Singh Kakching Mangjing Mission Field Ph. No. 8119075942 | Synod Grant | 8,000 | Ha chin a pieh | 
| 07 | Mr. Sanju Hmar s/o Mr. Hira Hmar Saidan Churachandpur Ph. No. 9612875446 | 5,000 | Ha chin a pieh | |
| 08 | Roshiwel Rongphang Jengbey School Ph. No. | Upa P. Nehgin & Family, D. Phailian 3000 Mrs. Tingzavah & Family, Tuibuong 1000 Miss T. Naomi Goulianching, Manniang khuo 1000 | 5,000 | Ha chin a pieh | 
| 09 | Evant. Phosono Ronghang s/o Mr. Babul Ronghang Jengbey School | 8,000 | Ha chin a pieh | |
| 10 | Miss Bethel Terangpi d/o Decon Klanlivel Terang Jengbey School | 5,000 | Ha chin a pieh | |
| 11 | Mrs Merihun Terangpi d/o Elder Divinson Terang Chotro Athoi Jengbey Jengbey School | Upa Jamsianmung & Family, Zomi Colony 2000 Upanu Niangneikim & Family, Zomi Colony 3000 | 5,000 | Ha chin a pieh | 
| 12 | Evan. Provincely Teron s/o Morning Teron Karbi Anglong Mission Field | Rev. Awnkhankhup & Family 1000 Pu H. Khupminthang 1000 & Upa M. Zamthang, Muollum 1000 Pu Lamminthang, Zomi Colony 1000 Rev. Dr. Hangpi Manlun & Family 1000 | 5,000 | Ha chin a pieh | 
| 13 | Rev. Thangbiakson Guite s/o Mr. G. Kaikhochin Arunachal (FMPB) | Synod Chawm | 3,500 | Ha chin a pieh | 
| 14 | Rev. Th. David Vaiphei s/o Elder Thangcha Andaman & Nicobar Island (FMPB) | Synod Chawm | 4,000 | Ha chin a pieh | 
| 15 | Tingneineng Singson w/o S. Sonpu Singson Jehovah Jire Boys’ Hostel (FMPB) | Synod | 4,000 | Ha chin a pieh | 
| 16 | Mr. Thanglal Zou s/o (L) Pauzagou Zou Mundargi, Karnataka (FMPB) | Nu Nuomkhonieng, w/o Upa Liansuanpau, Zomi Colony | 4,000 | Once | 
| 17 | Mr. M. Siehkhothang Zou s/o Mr. (L) Paukhoneh Mundargi, Karnataka (FMPB) | Midang chawm | 4,000 | Ha chin a pieh | 
| 18 | Ms. Nemzavah d/o Upa Thonglam Sahebgang, Jharkhand (FMPB) | Midang Chawm | 4,000 | Once | 
| 19 | P. Thawng Khankap s/o Regional Mobilization Secretary-Manipur | Synod Chawm | 4,000 | Ha chin a pieh | 
| 20 | Thangzamang Haokip s/o Haokhopao Haokip Asrham Bari, Tripura Ph. No. 6009941398 | Presbyterian Church of India, Lailam veng | 21,000 | Ha chin a pieh | 
| 21 | Upa Rajman Sunchuri s/o Mr. Palman Sunchuri Charhazare, Manipur Ph. No. 8974584480 | Zou Presbyterian Church, Shillong | 5,500 | Ha chin a pieh | 
| 22 | Vansanga Molshoy s/o Zaliana Molshoy North Tripura Ph. No. 9862097862 | Deborah Prayer Team | 5,000 | |
| 23 | A. Laldindika Apeto Uria Cherra North Tripura | S. Mangminlun & Family (Delhi) 3000 Mrs. Niangneihoi & Family (Tongdam) 2000 | 5,000 | |
| 24 | Olejoy Reang s/o Tripura Mission Field Ph. No. 9383041541 | Upa Thangsuankhup & Family (Tuibuong) | 5,000 | |
| 25 | Thangsuanmung Tonsing s/o Chinkholian Tonsing Tripura Ph. No. 9507013822 | Presbyterian Church of India, Thingkangphai | 8,000 | |
| 26 | B. Ginmuanthang Ngaihte s/o B. Liankhopau Ngaihte Mundargi, Tripura | Mr. Soiminthang of Central Church 8000 Central Church 2000 | 10,000 | |
| 27 | Niangngaihching Suantak w/o Thanghaulian Suantak Athaibari, Tripura (NIM) Ph. No. 8731905904 | Synod | 5,000 | |
| 28 | Bipul Das Silchar Area Ph. No. 8876473869 | Zou Presbyterian Church, Shillong | 5,000 | |
| 29 | Dany Bengali Silchar Mission Field Ph. No. 8453188361 | Zou Presbyterian Church, Delhi | 5,000 | |
| 30 | Ajit Malakar s/o Late Minlun Chiengkawnpang Churachandpur, Manipur Sepna : Silchar Area Ph. No. 7629978120 | Pu Chinlunthang MLA & Family Central Church 15,000 | 10,000 | |
| 31 | Kampung Taba Jharkhand State (IEM) | Mr. Zuanneithang, Tuibuong | 4,000 | |
| 32 | Mr. Harkumar Talenga @ Raju Ashram Bari, Tripura | Hav. Joseph, 3rd Assam 4200 Upa H. T. Manga 1000 | 5,000 | |
| 33 | Thanghaulian leh Thingkangphai | 2,000 | ||
| 34 | Mrs. Chingngaichiin, Lailam veng | 2,000 | 
Local Level a Missionary Chawmte
| No. | Min | Asum pieh | Pieh dan | 
| 01 | Lailam veng | 23,000 | Ha chin a pieh | 
| 02 | Shillong | 10,500 | Ha chin a pieh | 
| 03 | Central Church | 23,000 | Ha chin a pieh | 
| 04 | Thingkangphai | 8,000 | Ha chin a pieh | 
| 05 | Delhi | 5,000 | Ha chin a pieh | 
 
