MODERATOR/SECRETARY CHART
No. | Moderators | Secretaries | Kum |
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | Rev. Hangpi Manlun | Upa M. Kamzadou | 2006 |
52 | Upa Kamzadou | P/P Lamsuonthang | 2007 |
53 | Upa Lamkhothawng | Upa Khamkhanhang | 2008 |
54 | Upa Tualkhanpau | Rev. Khupkhansuan | 2009 |
55 | Upa Awnkholal | Upa Sianzahau | 2010 |
56 | Rev. Khupkhansuan | Upa Kapkhanthang | 2011 |
57 | Upa Vaipau | Upa Chinsuanthang | 2012 |
58 | Upa Chinthawng | Upa Siendeithang | 2013 |
59 | Upa Ngulchinkham | Upa Khaizakap | 2014 |
60 | Rev. Thangboi Khongsai | Upa Henzakhup | 2015 |
EXECUTIVE SECRETARY CHART
No. | Min | Pan kum |
01 | Rev. L. Taithul | 1984-1986 |
02 | Rev. Goulian | 1987-1989 |
03 | Rev. Kamkhosoi | 1990-1992 |
04 | Rev. Tualzachin | 1993-1995 |
05 | Rev. Awnkhankhup | 1996-1998 |
06 | Rev. Chinzathang | 1999-2001 |
07 | Rev. Kamkhosoi | 2002-2004 |
ZOU SYNOD a kimu toh kituoh in MGP leh MEP gawmkhawm ahita hi. |
Copyright © 2021,