thuginpi | |||
LDCC, Hiangzou | |||
1 | Mandimnuamkim | 59 | |
2 | Nianghoilun | 62 | |
3 | Vungnuamching | 64 | |
4 | Nianghoisiam | 54 | |
Tuibuong | |||
1 | Thangliansiam | 49 | |
2 | Lamzoulian | 39 | |
3 | Thangmuanboi | 41 | |
4 | Kelly Peningthra | 44 | |
5 | Moineimuan | 44 | |
6 | Ngaikim | 48 | |
7 | L. Lallianmung | 49 | |
Thingkangphai | |||
1 | Liankhanpau | 65 | |
2 | Stephen Ginlamthang | 59 | |
3 | Elina Nianghoihnuam | 62 | |
Zomi Colony | |||
1 | Lawmngaikim | 67 | |
2 | Irene Mannianjem | 85 | |
3 | Chingneizou | 60 | |
4 | Chiinsuanching | 58 | |
5 | Chingneiniang | 59 | |
6 | Hoilunching | 63 | |
Tongdam | |||
1 | Thangsuankhup | 75 | |
2 | Niangneihat | 71 | |
3 | Lalliankhuol | 78 | |
4 | Donglalmuan | 57 | |
5 | Samuel Thangsianlal | 46 | |
Central Church | |||
1 | Thangsuanlian | 64 | |
2 | Pauminthang | 66 | |
3 | Hausuanlian | 57 | |
4 | Lumbi | 52 | |
5 | Esther Niangmalsawm | 63 | |
6 | Joicy | 53 | |
7 | Angela Thiemngailun | 63 | |
Awnchinkap khuo | |||
1 | Lydia Niangsianmoi | 71 | |
2 | Lianmalsawm | 75 | |
3 | Chingmuanniang | 71 | |
4 | Hatneimawi | 72 | |
5 | Mercy Nemneilam | 70 | |
6 | Ngaimuanching | 70 | |
7 | Monica Chingzoukim | 65 | |
8 | April King | 51 | |
Lailam Veng | |||
1 | Mangminlian | 47 | |
2 | Lalminthang | 45 | |
3 | Jacob Khaiminkhup | 31 | |
4 | Thangminlun | 30 | |
5 | Hangkhanpyang | 36 | |
6 | Suankhankhual | 32 | |
7 | Liankhansuan | 42 | |
8 | Thuamsanglun | 38 | |
9 | S. Thanghaulun Zou | 50 | |
10 | Langsuanlal | 33 | |
11 | S. Kapmuanlian | 36 | |
12 | Jslin Nianglomkim | 50 | |
13 | Vungnunmoi | 33 | |
14 | Thangminlun | 42 | |
15 | Thangsuanlal | 52 | |
16 | Kailianmang | 49 | |
17 | T. Kamhaulun | 59 | |
18 | Thangvangtung | 74 | |
19 | Chingneihau | 35 | |
20 | Naomi Manhatniang | 64 | |
21 | Manneichiin | 50 | |
22 | Niangnunhoi | 56 | |
zoumunnuam | |||
1 | H. Jonah Thongsuanmung | 33 | |
Aina | |||
1 | Letminthang | 59 | |
sacramental | |||
ldcc hiangzou | |||
1 | Kapliansang | 42 | |
2 | Thonglaljem | 49 | |
3 | Hengminthang | 41 | |
4 | Thangminsiam | 40 | |
Awnchinkap khuo | |||
1 | Banggiin Sqb (Ginminlyan) | 64 | |
2 | Banghau Sqb (Muak K) | 60 | |
3 | Khammuansang | 61 | |
4 | Dimneilam | 65 | |
5 | Thanglunmang | 60 | |
6 | Manngaimawi | 59 | |
Kanan Veng | |||
1 | Ngaimuanching Zou | 78 | |
2 | Chiinngailun | 78 | |
3 | Kapzoulun Samte | 78 | |
4 | Nuamneiching | 81 | |
Aina | |||
1 | Thangboi | 61 | |
Singngat | |||
1 | Chingmuankim | 22 | |
2 | Ngaisonching | 22 | |
3 | M. Khamsianlam | 29 | |
4 | Pau Robert | 23 | |
5 | Joshua Suanneithang | 22 | |
Zomi Colony | |||
1 | M. Khamsianlian | 52 | |
2 | Paumuanlal | 50 | |
3 | Mercy Kimdeiching | 48 | |
4 | M. Ginmuanlal | 73 | |
Central Church | |||
1 | Mannuamkim | 68 | |
2 | Nianglamching | 26 | |
3 | Christy Nianghuoikim | 56 | |
4 | Manbiaklun | 67 | |
5 | Kimneilian | 42 | |
6 | Esther Siamlianching | 61 | |
Manniang khuo | |||
1 | Melody Mansianching | 37 | |
2 | Lianchinthang | 40 | |
3 | Chinghoiniang | 48 | |
4 | Pausanglian | 43 | |
5 | Manneihat | 36 | |
6 | Ginsuanlal | 32 | |
Thingkangphai | |||
1 | Nemneilam | 58 | |
2 | Tingnunhoi | 65 | |
3 | Kapmuansang | 63 | |
4 | Ngaikhanniang | 63 | |
Daijang | |||
1 | Niangzouzam | 52 | |
2 | Dimneisiam | 52 | |
3 | Niangmuanching | 54 | |
4 | Niangluankim | 54 | |
5 | Chiinlalnem | 55 | |
6 | Angela Niangneivah | 55 | |
Tuibuang | |||
1 | Esther Niangneiching | 77 | |
2 | Lunneisiam | 82 | |
3 | Grace Dimhoiching | 80 | |
4 | Ngaineilam | 95 | |
5 | Tinzouthem | 84 | |
6 | Lamkhankhual | 66 | |
7 | Chinghounuam | 91 | |
8 | M. Kapkhankhup | 85 | |
9 | P. Simon | 84 | |
Behiangjang | |||
1 | Mangneilun | 83 | |
intermediate ii | |||
ldcc hiangzou | |||
1 | Haulianjohn | 81 | |
2 | Mangliankhup | 77 | |
3 | Abraham | 75 | |
Central church | |||
1 | Lalvanglian Manlun | 92 | |
2 | Cindy Kimhoifel | 87 | |
3 | Ngaineiniang | 64 | |
4 | Khaimuansang | 63 | |
5 | Khupmuanlian | 58 | |
6 | Ningmei | 50 | |
7 | Ngaimuankim | 37 | |
8 | Victor | 33 | |
Tangpijol | |||
1 | Thangkhanlun | 86 | |
2 | Ginlianmang | 82 | |
3 | Hangsuanpau | 88 | |
4 | Khaisuanching | 91 | |
5 | Kimneilam | 90 | |
6 | Thangminlal | 87 | |
7 | Thanglunmang | 83 | |
8 | Hausuanlian | 89 | |
9 | Hanglamthang | 86 | |
10 | Ngaineichong | 91 | |
11 | Ginsuanmung | 85 | |
12 | Mankhannuam | 82 | |
13 | Pausienmung | 93 | |
14 | Thangsuanmuan | 91 | |
15 | Huaineiching | 90 | |
16 | Nianghaunuam | 90 | |
17 | Mangsuanlien | 89 | |
V. bethel | |||
1 | Hoineiching | 85 | |
2 | Ngaisonkim | 86 | |
3 | Nianghoikim | 87 | |
4 | Khupgenthang Phiamphu Zou | 83 | |
Manniang khuo | |||
1 | Niangsiankim | 51 | |
2 | Liangoulun | 56 | |
3 | Mandeinuam | 73 | |
Imphal | |||
1 | Mangneiching | 90 | |
2 | Mimi Moilalnem | 85 | |
Tuilaphai | |||
1 | Lamneihoi | 65 | |
2 | Lhingneichong | 75 | |
3 | Lhinghoichong | 75 | |
bohlui | |||
1 | Nuamnunnem | 90 | |
2 | Haulunmang | 75 | |
3 | Haumuanlian | 85 | |
4 | Ruthi Muangsiankim | 86 | |
zomi colony | |||
1 | Chingsianmuang | 66 | |
2 | Hoilunniang | 83 | |
3 | Lhaineihoi | 57 | |
4 | Thangtungnung | 42 | |
5 | Ginliansang | 33 | |
6 | David Chinmuan | 62 | |
7 | Wendy Lawmnunsiam | 68 | |
8 | Nianglalmuan Zou Jr | 65 | |
9 | Kevin Jr. Manglianthang | 48 | |
10 | Khamlungmuan Munluo | 49 | |
s. vengnuam | |||
1 | Niengzoukim | 69 | |
2 | Deilunching | 58 | |
3 | Nianhoinuam | 61 | |
4 | Vahneikim | 9 | |
5 | Ningsiankim | 71 | |
6 | Manghoinuam | 66 | |
7 | Chingsiamkim | 59 | |
8 | Chiinhoiching | 73 | |
9 | Nienngailien | 67 | |
tuibuang | |||
1 | Rebecca Niangngaiching | 69 | |
2 | Mandeiniang | 56 | |
3 | Jehody Chingngailun | 59 | |
4 | Lydia Lamneingah | 68 | |
5 | P. Kapsianlun Zou | 44 | |
6 | Merilyn Chingneihoi | 55 | |
7 | Jasmine Hoingailun | 68 | |
8 | Priscilla Thiemneilhing | 72 | |
aina | |||
1 | Thangmuonlal | 95 | |
2 | Gospel | 94 | |
3 | Nei Joicy | 92 | |
intermediate i | |||
lailam veng | |||
1 | Mangsianbiah | 53 | |
2 | Kapmuonthang | 40 | |
3 | Naomi Chingsawnkim | 56 | |
4 | Kapkhansiam | 52 | |
5 | Thongkhanmang | 62 | |
6 | Kaplalmuan | 52 | |
7 | Niangngaihmoi | 45 | |
8 | Niangsianhoih | 50 | |
9 | Chingneilhing | 47 | |
10 | Irene Dimmuankim | 38 | |
11 | Vungsawnmuan | 42 | |
12 | Amy Niangzoukim | 43 | |
13 | Manghoinuam | 44 | |
14 | Manneihoih | 71 | |
15 | Hauchinkhup | 61 | |
16 | Chingmuankim | 37 | |
17 | Satginmang | 58 | |
18 | Nancy Chinghoihnuam | 40 | |
19 | Paulianmang | 45 | |
20 | Lianminsang | 51 | |
21 | Nianglamkim | 42 | |
22 | Chingngaisang | 43 | |
23 | Niangsianmuang | 46 | |
24 | Haulunlal | 47 | |
25 | Benzamin Khupsianlian | 28 | |
26 | Thangsuanmuan | 44 | |
27 | Khaikhanlam | 36 | |
Manniang Khuo | |||
1 | Lamsangmuan | 59 | |
2 | Paul Jamsianhau | 62 | |
3 | Thanglunlam | 71 | |
4 | Lallunsang | 71 | |
LDcc, hiangzou | |||
1 | Ngulsaron | 70 | |
Thingkangphai | |||
1 | Esther | 95 | |
2 | Lalneithang | 90 | |
3 | Mangminlun | 92 | |
4 | Mangkhanlun | 90 | |
New zoveng | |||
1 | Thomas Mangsonpau | 87 | |
2 | Moinu | 71 | |
3 | Nauniang | 67 | |
4 | P. Manlunching | 88 | |
5 | Kapminthang Simte | 69 | |
6 | Mercy Ngaihoikim | 75 | |
7 | Joel Hangshing | 81 | |
8 | Chingmuankim | 52 | |
Tuibuong | |||
1 | Thangtupzou | 46 | |
2 | Liansuanmung | 57 | |
3 | Thangmuanlian | 50 | |
4 | Khupsianhau | 60 | |
5 | Mangminlal Zou | 49 | |
6 | Joel | 69 | |
Zomi Colony | |||
1 | Lamnunmawi | 68 | |
2 | Nuamzoukim | 58 | |
3 | Chingdeikim | 48 | |
4 | Thangsianlal | 60 | |
5 | Manhoinuam | 49 | |
6 | S. Khuolmuanlian | 27 | |
7 | Lydia Niangngaihkim | 76 | |
8 | Joel | 20 | |
9 | Niangmuankim | 16 | |
10 | Niangsiamkim | 44 | |
11 | Niangneihoi | 55 | |
12 | Henminlun | 29 | |
13 | Nancy Dimngaikim | 54 | |
14 | Sharon Manneiching | 62 | |
15 | Grace Nuamneikim | 63 | |
Zoumunnuam | |||
1 | Esther Dimhaukim | 81 | |
2 | Chinneichong | 87 | |
3 | Nelneimawi | 73 | |
4 | Florence Hoineilam | 93 | |
5 | Ngaineihoi | 92 | |
Tongdam | |||
1 | Haulianlal | 89 | |
2 | Chiniithoi | 81 | |
3 | Chinghoikim | 79 | |
4 | Lallhimpui | 84 | |
5 | Reuben Hanglunlal | 75 | |
6 | Manglianthang | 90 | |
Kanan Veng | |||
1 | Chinghoikim | 44 | |
2 | Nianghoikim | 51 | |
3 | Kapsuanlian | 40 | |
4 | Nuamlunzou | 41 | |
5 | Liansuanthang | 37 | |
6 | Thangbiahmuan | 41 | |
Daijang | |||
1 | Gabriel Lamneithang | 75 | |
2 | Nancy Kimmuanching | 79 | |
3 | Abigail Zouremmoi | 84 | |
4 | Gary Dongsianhau | 74 | |
Central Church | |||
1 | Kammuansang | 34 | |
2 | Meihempou | 47 | |
3 | T. Lalginlian | 53 | |
4 | Chiinhoinuam | 49 | |
5 | Teresa Lianmuankim | 71 | |
6 | Chingngaihkim | 71 | |
7 | Chindeiniang | 58 | |
8 | Lianminlun | 49 | |
9 | Lamneiching | 70 | |
10 | Lezia | 39 | |
11 | Ngamboilun | 45 | |
12 | T. Nengkhansiam | 50 | |
13 | Kimkangaihnem | 47 | |
14 | Mannuamching | 50 | |
15 | T. Thongneihau | 52 | |
16 | Paukhankhual Zou | 44 | |
17 | Thongminlun | 43 | |
18 | Chingzouzam | 37 | |
Aina |
Naupang Nipi Sang Etkhietna 2019
Your encouragement is valuable to us
Your stories help make websites like this possible.