Delhi |
|||
| No. | Min | Khuo | Contact No. |
| 01 | Upa Lunminthang | Delhi | |
| 02 | Upa Thongzakhai | Delhi | |
| 03 | Upa Dr. Thongkhanthang | Delhi | |
| 04 | Upa Hauliankap | Delhi | |
| ~~~~~~~ | |||
Shillong |
|||
| 01 | Upa Sianchinpau | Shillong | |
| 02 | Upa Kaichinpau | Shillong | |
| 03 | Upa Mangsuanthang | Shillong | |
| 04 | Elect Upa Khupzalian | Shillong | |
| 05 | Elect Upa Thangsuanlal | Shillong | |
| 06 | Elect Upa Sianzakhai | Shillong | |
| 07 | Elect Upa Tunzakhai | Shillong | |
| ~~~~~~ | |||
Bengaluru |
|||
| 01 | Upa Kaiminlun | Bengaluru | |
| 02 | Upa Jangminlal | Bengaluru | |
| ~~~~~~~ | |||
Chennai |
|||
| 01 | Upa Ginminthang | Chennai | |
| ~~~~~~~ | |||
Mangjing |
|||
| Elder Laishram Rajen Singh Meitei | Mangjing | ||
Paspati |
|||
| Elder Rajman Sunchuri | Paspati | ||
| Pillangkatta (Guwahati) | |||
| Upa Nengkhanthang | |||
| Upa Ginkhanlun |