Missionary Chawmtute
| No. | Chawmtu Min | Umna mun | Asum | Asum pieh dan |
| 01 | Upa P. Nehgin | D. Phailian | 3,000 | Ha chin a pieh |
| 02 | Nu Niengneihoi | Tongdam | 2,000 | Ha chin a pieh |
| 03 | Pa S. Mangminlun & Family | Delhi | 3,000 | Ha chin a pieh |
| 04 | Nh. Naomi Goulianching | Manniang Veng | 1,000 | Ha chin a pieh |
| 05 | Upa H. T. Manga | Tuining | 1,000 | Ha chin a pieh |
| 06 | Nu Tingzavah | Tuibuong | 1,000 | Ha chin a pieh |
| 07 | Lamminthang | Zomi Colony | 1,000 | Ha chin a pieh |
| 08 | Chingngaichiin | Lailam veng | 1,000 | Ha chin a pieh |
| 09 | Rev. Dr. Hangpi Manlun & Family | Synodn Office | 1,000 | Ha chin a pieh |
| 10 | Upa M. Zamthang | Muollum | 1,000 | Ha chin a pieh |
| 11 | Upa Jamsianmung | Zomi Colony | 2,000 | Ha chin a pieh |
| 12 | Rev. Awnkhankhup | Kanaan veng | 1,000 | Ha chin a pieh |
| 13 | Zuanneithang | Delhi | 4,000 | Ha chin a pieh |
| 14 | Nu Nuamkhoniang | Zomi Colony | 4,000 | Ha chin a pieh |
| 15 | Nu Niangneikim | Zomi Colony | 3,000 | Ha chin a pieh |
| 16 | Rocky | 10,000 | Once | |
| 17 | Upa Thangsuankhup & Family | Tuibuong | 5,000 | Ha chin a pieh |
| 18 | Joseph (Hav.) | 4,100 | Once | |
| 19 | H. Khupminthang | Kanaan veng | 1,000 | Ha chin a pieh |
| 20 | Thanghaulian | Thingkangphai | 2,000 | Ha chin a pieh |
| 21 | Deborah Prayer Team | 5,000 | Ha chin a pieh |
Local Level
| No. | Min | Asum pieh | Pieh dan |
| 01 | Lailam veng | 23,000 | Ha chin a pieh |
| 02 | Shillong | 10,500 | Ha chin a pieh |
| 03 | Central Church | 23,000 | Ha chin a pieh |
| 04 | Thingkangphai | 8,000 | Ha chin a pieh |
| 05 | Delhi | 5,000 | Ha chin a pieh |