CHIARPERSON & SECRETARY
| No. | Chairperson | Secretary | Kum | Remarks | 
|---|---|---|---|---|
| 01. | Upanu Manniang | Nu Vungzanuam | 1990 | Elected | 
| 02. | Upanu Manniang | Nu Vungzanuam | 1991 | Nominated | 
| 03. | Upanu Khanniang | Nu Chingzaniang | 1992 | Elected | 
| 04. | Nu Niangkhanngai | Pastornu Dimkhochin | 1993 | Elected | 
| 05. | Upanu Lhaizahoi | Nu Vungzanuam | 1994 | Elected | 
| 06. | Upanu Lhaizahoi | Nu Vungzanuam | 1995 | Elected | 
| 07. | Upanu Lhaizahoi | Nu Vungzanuam | 1996 | Elected | 
| 08. | Upanu Lhaizahoi | Nu Vungzanuam | 1997 | Elected | 
| 09. | Upanu Lhaizahoi | Nu Vungzanuam | 1998 | Nominated | 
| 10. | Pastornu Thongniang | Nu Chingzaniang | 1999 | Elected | 
| 11. | Pastornu Thongniang | Nu Chingzaniang | 2000 | Nominated | 
| 12. | Upanu Lhaizahoi | Nu Chingngaikim | 2001 | Elected | 
| 13. | Upanu Lhaizahoi | Nu Vungngainiang | 2002 | Elected | 
| 14. | Nu Niangkhanngai | Nu Jamneiching | 2003 | Elected | 
| 15. | Nu Niangkhanngai | Nu Jamneiching | 2004 | Nominated | 
| 16. | Pastornu Thongniang | Nu Chingngaikim | 2005 | Elected | 
| 17. | Pastornu Thongniang | Nu Chingngaikim | 2006 | Nominated | 
| 18. | Upanu Lhaizahoi | Nu P. Niangngaiching | 2007 | Elected Changed | 
| 19. | Upanu Lhaizahoi | Nu M. Niangngaiching | 2008 | Elected | 
| 20. | Upanu Lhaizahoi | Nu Niangkhannuam | 2009 | Elected | 
| 21. | Upanu Lhaizahoi | Nu Niangkhannuam | 2010 | Nominated | 
| 22. | Pastornu Dimkhochin | Upanu Chingzaniang | 2011 | Elected | 
| 23. | Pastornu Dimkhochin | Upanu Chingzaniang | 2012 | Nominated | 
| 24. | Nu Gingouniang | Nu Chinghoinuam | 2013 | Elected | 
| 25. | Nu Gingouniang | Nu Chinghoinuam | 2014 | Nominated | 
| 26. | Nu Gingouniang | Nu Chinghoinuam | 2015 | Elected | 
| 27. | Nu Gingouniang | Nu Chinghoinuam | 2016 | Nominated | 
| 28. | Nu Haukhoching | Upanu Chingngaikim | 2017 | Elected | 
| 29. | Nu Haukhoching | Upanu Chingngaikim | 2018 | 2 Years Term | 
| 30. | Nu Haukhoching | Upanu Chingngaikim | 2019 | Elected | 
| 31. | Nu Haukhoching | Upanu Chingngaikim | 2020 | 2 Years Term | 
| 32. | Upanu P. Niangngaiching | Nu Niangkhnanuam | 2021 | Elected | 
| 33. | Upanu P. Niangngaiching | Nu Niangkhnanuam | 2022 | 2 Years Term | 
| 34. | Upanu P. Niangngaiching | Nu Niangkhnanuam | 2023 | Elected | 
| 35. | Upanu P. Niangngaiching | Nu Niangkhnanuam | 2024 | 2 Years Term | 
