PENSIONERS
No. | Name of Pensioner |
01. | Retd. Rev. Kamkhozam Bio-Data |
02. | Retd. Rev. Kamkhosoi Bio-Data |
03. | Retd. Rev. H. Nengzatun Bio-Data |
04. | Retd. Rev. Tualzachin Bio-Data |
05. | Retd. Rev. Awnkhankhup Bio-Data |
06. | Retd. Rev. Stephen Chinzathang |
07. | Upa Chinthawng Bio-Data |
08. | Evant. Joshia Bio-Data |
09. | Evant. Kamchinthang Bio-Data |
10. | Upa Ginzadong Bio-Data |
11. | Pa Kaizathang Bio-Data |
12. | Upa P. K. Soia Bio-Data |
13. | Upa K. Mangpu Bio-Data |
14. | Nh Lhingkhoniang Bio-Data |
15. | Upa Kapsuan Bio-Data |
16. | Evant. Goukhogin Bio-Data |
17. | Upa Chingenpau Bio-Data |
18. | Sye Zamkhanthang Bio-Data |
19. | Ms. Manneilam w/o (L) Rev. Mangsuanthang |
20. | Shie Kamkhogin Shie Kamkhogin Bio-Dat a |
21. | Shie Khamzathang Shie Khamzathang Bio-Data |
22. | Shie Thawngkhosuan Shie Thongkhosuan Bio-Data |
23. | Shie Kamsuankhai Shie Kamsuankhai Bio-Data |
24 | Rev. PC. Manga |
25 | Pu Gouzakhai |
26 | Nu Manhoikim w/o Shie Hauminthang |
FAMILY PENSIONERS
No. | Name of Pensioner | Rel. | Hasband's/wife's name |
01. | Nu Chingkhoman | w/o | (L) Retd. Rev. Vungzalian |
02. | Nu Ngaizaniang | w/o | (L) Upa Lianzahau |
03. | Nu Donnuam | w/o | (L) Upa Chinzadong |
04. | Nu Mankhanching | w/o | (L) Shie Nengkhohau |