thuginpi | |||
LDCC, Hiangzou | |||
1 | Mandimnuamkim | 59 | |
2 | Nianghoilun | 62 | |
3 | Vungnuamching | 64 | |
4 | Nianghoisiam | 54 | |
Tuibuong | |||
1 | Thangliansiam | 49 | |
2 | Lamzoulian | 39 | |
3 | Thangmuanboi | 41 | |
4 | Kelly Peningthra | 44 | |
5 | Moineimuan | 44 | |
6 | Ngaikim | 48 | |
7 | L. Lallianmung | 49 | |
Thingkangphai | |||
1 | Liankhanpau | 65 | |
2 | Stephen Ginlamthang | 59 | |
3 | Elina Nianghoihnuam | 62 | |
Zomi Colony | |||
1 | Lawmngaikim | 67 | |
2 | Irene Mannianjem | 85 | |
3 | Chingneizou | 60 | |
4 | Chiinsuanching | 58 | |
5 | Chingneiniang | 59 | |
6 | Hoilunching | 63 | |
Tongdam | |||
1 | Thangsuankhup | 75 | |
2 | Niangneihat | 71 | |
3 | Lalliankhuol | 78 | |
4 | Donglalmuan | 57 | |
5 | Samuel Thangsianlal | 46 | |
Central Church | |||
1 | Thangsuanlian | 64 | |
2 | Pauminthang | 66 | |
3 | Hausuanlian | 57 | |
4 | Lumbi | 52 | |
5 | Esther Niangmalsawm | 63 | |
6 | Joicy | 53 | |
7 | Angela Thiemngailun | 63 | |
Awnchinkap khuo | |||
1 | Lydia Niangsianmoi | 71 | |
2 | Lianmalsawm | 75 | |
3 | Chingmuanniang | 71 | |
4 | Hatneimawi | 72 | |
5 | Mercy Nemneilam | 70 | |
6 | Ngaimuanching | 70 | |
7 | Monica Chingzoukim | 65 | |
8 | April King | 51 | |
Lailam Veng | |||
1 | Mangminlian | 47 | |
2 | Lalminthang | 45 | |
3 | Jacob Khaiminkhup | 31 | |
4 | Thangminlun | 30 | |
5 | Hangkhanpyang | 36 | |
6 | Suankhankhual | 32 | |
7 | Liankhansuan | 42 | |
8 | Thuamsanglun | 38 | |
9 | S. Thanghaulun Zou | 50 | |
10 | Langsuanlal | 33 | |
11 | S. Kapmuanlian | 36 | |
12 | Jslin Nianglomkim | 50 | |
13 | Vungnunmoi | 33 | |
14 | Thangminlun | 42 | |
15 | Thangsuanlal | 52 | |
16 | Kailianmang | 49 | |
17 | T. Kamhaulun | 59 | |
18 | Thangvangtung | 74 | |
19 | Chingneihau | 35 | |
20 | Naomi Manhatniang | 64 | |
21 | Manneichiin | 50 | |
22 | Niangnunhoi | 56 | |
zoumunnuam | |||
1 | H. Jonah Thongsuanmung | 33 | |
Aina | |||
1 | Letminthang | 59 | |
sacramental | |||
ldcc hiangzou | |||
1 | Kapliansang | 42 | |
2 | Thonglaljem | 49 | |
3 | Hengminthang | 41 | |
4 | Thangminsiam | 40 | |
Awnchinkap khuo | |||
1 | Banggiin Sqb (Ginminlyan) | 64 | |
2 | Banghau Sqb (Muak K) | 60 | |
3 | Khammuansang | 61 | |
4 | Dimneilam | 65 | |
5 | Thanglunmang | 60 | |
6 | Manngaimawi | 59 | |
Kanan Veng | |||
1 | Ngaimuanching Zou | 78 | |
2 | Chiinngailun | 78 | |
3 | Kapzoulun Samte | 78 | |
4 | Nuamneiching | 81 | |
Aina | |||
1 | Thangboi | 61 | |
Singngat | |||
1 | Chingmuankim | 22 | |
2 | Ngaisonching | 22 | |
3 | M. Khamsianlam | 29 | |
4 | Pau Robert | 23 | |
5 | Joshua Suanneithang | 22 | |
Zomi Colony | |||
1 | M. Khamsianlian | 52 | |
2 | Paumuanlal | 50 | |
3 | Mercy Kimdeiching | 48 | |
4 | M. Ginmuanlal | 73 | |
Central Church | |||
1 | Mannuamkim | 68 | |
2 | Nianglamching | 26 | |
3 | Christy Nianghuoikim | 56 | |
4 | Manbiaklun | 67 | |
5 | Kimneilian | 42 | |
6 | Esther Siamlianching | 61 | |
Manniang khuo | |||
1 | Melody Mansianching | 37 | |
2 | Lianchinthang | 40 | |
3 | Chinghoiniang | 48 | |
4 | Pausanglian | 43 | |
5 | Manneihat | 36 | |
6 | Ginsuanlal | 32 | |
Thingkangphai | |||
1 | Nemneilam | 58 | |
2 | Tingnunhoi | 65 | |
3 | Kapmuansang | 63 | |
4 | Ngaikhanniang | 63 | |
Daijang | |||
1 | Niangzouzam | 52 | |
2 | Dimneisiam | 52 | |
3 | Niangmuanching | 54 | |
4 | Niangluankim | 54 | |
5 | Chiinlalnem | 55 | |
6 | Angela Niangneivah | 55 | |
Tuibuang | |||
1 | Esther Niangneiching | 77 | |
2 | Lunneisiam | 82 | |
3 | Grace Dimhoiching | 80 | |
4 | Ngaineilam | 95 | |
5 | Tinzouthem | 84 | |
6 | Lamkhankhual | 66 | |
7 | Chinghounuam | 91 | |
8 | M. Kapkhankhup | 85 | |
9 | P. Simon | 84 | |
Behiangjang | |||
1 | Mangneilun | 83 | |
intermediate ii | |||
ldcc hiangzou | |||
1 | Haulianjohn | 81 | |
2 | Mangliankhup | 77 | |
3 | Abraham | 75 | |
Central church | |||
1 | Lalvanglian Manlun | 92 | |
2 | Cindy Kimhoifel | 87 | |
3 | Ngaineiniang | 64 | |
4 | Khaimuansang | 63 | |
5 | Khupmuanlian | 58 | |
6 | Ningmei | 50 | |
7 | Ngaimuankim | 37 | |
8 | Victor | 33 | |
Tangpijol | |||
1 | Thangkhanlun | 86 | |
2 | Ginlianmang | 82 | |
3 | Hangsuanpau | 88 | |
4 | Khaisuanching | 91 | |
5 | Kimneilam | 90 | |
6 | Thangminlal | 87 | |
7 | Thanglunmang | 83 | |
8 | Hausuanlian | 89 | |
9 | Hanglamthang | 86 | |
10 | Ngaineichong | 91 | |
11 | Ginsuanmung | 85 | |
12 | Mankhannuam | 82 | |
13 | Pausienmung | 93 | |
14 | Thangsuanmuan | 91 | |
15 | Huaineiching | 90 | |
16 | Nianghaunuam | 90 | |
17 | Mangsuanlien | 89 | |
V. bethel | |||
1 | Hoineiching | 85 | |
2 | Ngaisonkim | 86 | |
3 | Nianghoikim | 87 | |
4 | Khupgenthang Phiamphu Zou | 83 | |
Manniang khuo | |||
1 | Niangsiankim | 51 | |
2 | Liangoulun | 56 | |
3 | Mandeinuam | 73 | |
Imphal | |||
1 | Mangneiching | 90 | |
2 | Mimi Moilalnem | 85 | |
Tuilaphai | |||
1 | Lamneihoi | 65 | |
2 | Lhingneichong | 75 | |
3 | Lhinghoichong | 75 | |
bohlui | |||
1 | Nuamnunnem | 90 | |
2 | Haulunmang | 75 | |
3 | Haumuanlian | 85 | |
4 | Ruthi Muangsiankim | 86 | |
zomi colony | |||
1 | Chingsianmuang | 66 | |
2 | Hoilunniang | 83 | |
3 | Lhaineihoi | 57 | |
4 | Thangtungnung | 42 | |
5 | Ginliansang | 33 | |
6 | David Chinmuan | 62 | |
7 | Wendy Lawmnunsiam | 68 | |
8 | Nianglalmuan Zou Jr | 65 | |
9 | Kevin Jr. Manglianthang | 48 | |
10 | Khamlungmuan Munluo | 49 | |
s. vengnuam | |||
1 | Niengzoukim | 69 | |
2 | Deilunching | 58 | |
3 | Nianhoinuam | 61 | |
4 | Vahneikim | 9 | |
5 | Ningsiankim | 71 | |
6 | Manghoinuam | 66 | |
7 | Chingsiamkim | 59 | |
8 | Chiinhoiching | 73 | |
9 | Nienngailien | 67 | |
tuibuang | |||
1 | Rebecca Niangngaiching | 69 | |
2 | Mandeiniang | 56 | |
3 | Jehody Chingngailun | 59 | |
4 | Lydia Lamneingah | 68 | |
5 | P. Kapsianlun Zou | 44 | |
6 | Merilyn Chingneihoi | 55 | |
7 | Jasmine Hoingailun | 68 | |
8 | Priscilla Thiemneilhing | 72 | |
aina | |||
1 | Thangmuonlal | 95 | |
2 | Gospel | 94 | |
3 | Nei Joicy | 92 | |
intermediate i | |||
lailam veng | |||
1 | Mangsianbiah | 53 | |
2 | Kapmuonthang | 40 | |
3 | Naomi Chingsawnkim | 56 | |
4 | Kapkhansiam | 52 | |
5 | Thongkhanmang | 62 | |
6 | Kaplalmuan | 52 | |
7 | Niangngaihmoi | 45 | |
8 | Niangsianhoih | 50 | |
9 | Chingneilhing | 47 | |
10 | Irene Dimmuankim | 38 | |
11 | Vungsawnmuan | 42 | |
12 | Amy Niangzoukim | 43 | |
13 | Manghoinuam | 44 | |
14 | Manneihoih | 71 | |
15 | Hauchinkhup | 61 | |
16 | Chingmuankim | 37 | |
17 | Satginmang | 58 | |
18 | Nancy Chinghoihnuam | 40 | |
19 | Paulianmang | 45 | |
20 | Lianminsang | 51 | |
21 | Nianglamkim | 42 | |
22 | Chingngaisang | 43 | |
23 | Niangsianmuang | 46 | |
24 | Haulunlal | 47 | |
25 | Benzamin Khupsianlian | 28 | |
26 | Thangsuanmuan | 44 | |
27 | Khaikhanlam | 36 | |
Manniang Khuo | |||
1 | Lamsangmuan | 59 | |
2 | Paul Jamsianhau | 62 | |
3 | Thanglunlam | 71 | |
4 | Lallunsang | 71 | |
LDcc, hiangzou | |||
1 | Ngulsaron | 70 | |
Thingkangphai | |||
1 | Esther | 95 | |
2 | Lalneithang | 90 | |
3 | Mangminlun | 92 | |
4 | Mangkhanlun | 90 | |
New zoveng | |||
1 | Thomas Mangsonpau | 87 | |
2 | Moinu | 71 | |
3 | Nauniang | 67 | |
4 | P. Manlunching | 88 | |
5 | Kapminthang Simte | 69 | |
6 | Mercy Ngaihoikim | 75 | |
7 | Joel Hangshing | 81 | |
8 | Chingmuankim | 52 | |
Tuibuong | |||
1 | Thangtupzou | 46 | |
2 | Liansuanmung | 57 | |
3 | Thangmuanlian | 50 | |
4 | Khupsianhau | 60 | |
5 | Mangminlal Zou | 49 | |
6 | Joel | 69 | |
Zomi Colony | |||
1 | Lamnunmawi | 68 | |
2 | Nuamzoukim | 58 | |
3 | Chingdeikim | 48 | |
4 | Thangsianlal | 60 | |
5 | Manhoinuam | 49 | |
6 | S. Khuolmuanlian | 27 | |
7 | Lydia Niangngaihkim | 76 | |
8 | Joel | 20 | |
9 | Niangmuankim | 16 | |
10 | Niangsiamkim | 44 | |
11 | Niangneihoi | 55 | |
12 | Henminlun | 29 | |
13 | Nancy Dimngaikim | 54 | |
14 | Sharon Manneiching | 62 | |
15 | Grace Nuamneikim | 63 | |
Zoumunnuam | |||
1 | Esther Dimhaukim | 81 | |
2 | Chinneichong | 87 | |
3 | Nelneimawi | 73 | |
4 | Florence Hoineilam | 93 | |
5 | Ngaineihoi | 92 | |
Tongdam | |||
1 | Haulianlal | 89 | |
2 | Chiniithoi | 81 | |
3 | Chinghoikim | 79 | |
4 | Lallhimpui | 84 | |
5 | Reuben Hanglunlal | 75 | |
6 | Manglianthang | 90 | |
Kanan Veng | |||
1 | Chinghoikim | 44 | |
2 | Nianghoikim | 51 | |
3 | Kapsuanlian | 40 | |
4 | Nuamlunzou | 41 | |
5 | Liansuanthang | 37 | |
6 | Thangbiahmuan | 41 | |
Daijang | |||
1 | Gabriel Lamneithang | 75 | |
2 | Nancy Kimmuanching | 79 | |
3 | Abigail Zouremmoi | 84 | |
4 | Gary Dongsianhau | 74 | |
Central Church | |||
1 | Kammuansang | 34 | |
2 | Meihempou | 47 | |
3 | T. Lalginlian | 53 | |
4 | Chiinhoinuam | 49 | |
5 | Teresa Lianmuankim | 71 | |
6 | Chingngaihkim | 71 | |
7 | Chindeiniang | 58 | |
8 | Lianminlun | 49 | |
9 | Lamneiching | 70 | |
10 | Lezia | 39 | |
11 | Ngamboilun | 45 | |
12 | T. Nengkhansiam | 50 | |
13 | Kimkangaihnem | 47 | |
14 | Mannuamching | 50 | |
15 | T. Thongneihau | 52 | |
16 | Paukhankhual Zou | 44 | |
17 | Thongminlun | 43 | |
18 | Chingzouzam | 37 | |
Aina | |||
1 | Neisianhat | 82 | |
2 | Chinhoiniang | 84 | |
3 | Tingfelkim | 86 | |
Singngat | |||
1 | Hatdeiniang | 57 | |
2 | Niangngainuam | 52 | |
3 | Vungneihat | 43 | |
4 | Mercy Chinghoiniang | 57 | |
5 | Vungzouzam | 56 | |
Awnchinkap khuo | |||
1 | Kimhoiniang | 95 | |
2 | Banggen SQB (Gaans muanlyans) | 95 | |
3 | Chiiniitmawi | 92 | |
4 | Banglasang SQR | 84 | |
5 | Chingsianngai | 86 | |
Khomin umlou | |||
1 | Chinthoi | 63 | |
2 | Mangdeisiam | 60 | |
3 | Niangnunnuam | 65 | |
4 | Niangneihuai | 60 | |
junior i | |||
Thingkangphai | |||
1 | Thanggoulal | 88 | |
2 | Paul Thangkhanpiang | 83 | |
3 | Niangneiching | 91 | |
4 | Chingzoukim | 88 | |
5 | Kimneihoi | 83 | |
6 | Chingngaihmawi | 88 | |
7 | Chinghoihkim | 75 | |
Aina | |||
1 | Mangboi | 71 | |
2 | Nancy | 82 | |
3 | Genzoulian | 77 | |
LDCC Hiangzou | |||
1 | Niangzoukim | 82 | |
2 | Vahneihat | 90 | |
3 | Sarah Niangzoukim | 83 | |
4 | Nianghoilun | 66 | |
5 | Chiinsienhoi | 85 | |
6 | Eli Niangngainuam | 83 | |
7 | Niangzoukim | 32 | |
D. Phailian | |||
1 | Ngaisiannei | 81 | |
2 | Manneisiam | 80 | |
3 | Kholtuoilou | 82 | |
4 | Ginlianmang | 69 | |
5 | Khuplallien | 75 | |
6 | Lamnunmoi | 79 | |
7 | Hangzoulien | 79 | |
8 | Chingneikim | 85 | |
Tuibuang | |||
1 | Chingneikim | 40 | |
2 | Lianlunching | 25 | |
3 | Mangmuankap | 23 | |
4 | Niangdeihoi | 78 | |
5 | Lamngaihzou | 48 | |
6 | Judith Hoinunnuam | 85 | |
7 | Vungalshy | 75 | |
8 | Mercy Kimneizou | 52 | |
9 | Chinneikim | 70 | |
10 | Ginneilal | 31 | |
11 | Lamdailolunglien | 47 | |
12 | Blessing Thangbiahlian | 49 | |
Lailam veng | |||
1 | Thianmuanlian | 36 | |
2 | Robert | 81 | |
3 | Ngamminthang | 79 | |
4 | Albert Suanmuanlal | 56 | |
5. | Khupsuanlian | 32 | |
6 | Alex Muanliansang Zou | 60 | |
7 | Khailianthang | 80 | |
8 | Khupneisiam | 51 | |
9 | Thangsianmuan | 45 | |
10 | Lianminlun | 43 | |
11 | Suanlamsang | 31 | |
12 | Suanmuankim | 39 | |
13 | Nuamneiching | 12 | |
14 | Haudeikim | 20 | |
15 | Vunghoikim | 54 | |
16 | Pauminthang | 57 | |
17 | Khupmuansang | 20 | |
18 | Khupmuanlian | 40 | |
19 | Chindeihnuam | 54 | |
20 | Nuamsiamching | 72 | |
21 | Manhoichiin | 47 | |
22 | Hangminlun | 53 | |
23 | Khuplianlal | 48 | |
24 | Kaizouthang | 36 | |
25 | Thangmuanlal | 47 | |
26 | Manglawmkim | 59 | |
27 | Mangmuanlian | 75 | |
28 | Christy Chinglemkim | 83 | |
29 | Chingdeinuam | 81 | |
30 | Ngaingaiinou | 68 | |
31 | Chingsianhoih | 71 | |
32 | Chingneimoi | 78 | |
33 | Chiinngaikim | 78 | |
34 | Angeli Nianghaunuam | 79 | |
35 | Niangminngaih | 44 | |
36 | Josh Thanglunmang | 61 | |
37 | Kapminlun | 78 | |
38 | Niangdeivung | 79 | |
39 | Rosy Chingngaisang | 52 | |
40 | Chingnunsiam | 66 | |
41 | John Pausuanlian | 35 | |
42 | Manjemching | 60 | |
43 | Chingngaihdim | 35 | |
44 | Chiinsianmuan | 50 | |
45 | Chiindeilun | 47 | |
46 | Lalminlun | 20 | |
47 | Mungsianthang | 30 | |
48 | David Vungminlian | 70 | |
49 | N. Esther Niangneiching | 73 | |
50 | Mangkhanlien | 75 | |
51 | Langhauthang | 27 | |
52 | Pauvanglian | 69 | |
junior II | |||
moreh w/no.2 (mgp) | |||
1 | Meolody Nianghaunuam | 76 | |
2 | Chinghoidim Zou | 81 | |
3 | Vungngaidim | 81 | |
4 | Paukhupmung | 81 | |
5 | Pausiankhual | 84 | |
6 | Kapsuanlal | 64 | |
7 | Paubiaklian | 59 | |
8 | Thangsuanlian Zou | 76 | |
9 | Thangsianmuan | 71 | |
10 | Nemneihoi | 76 | |
11 | Nuamlunching | 76 | |
12 | Hatneihoi | 71 | |
LDCC, Hiangzou | |||
1 | Lamsuanpau | 58 | |
2 | Thangbiehsiem | 72 | |
3 | Thanglianmang | 64 | |
4 | Lamsuanpau | 44 | |
Bohlui | |||
1 | Niangneilam | 83 | |
2 | Nehlunmang | 71 | |
Awnchinkap Khuo | |||
1 | David Thanglianmang | 48 | |
2 | Paukhansiam | 42 | |
3 | Jacob | 29 | |
4 | Thanglunmang | 47 | |
5 | Khaimuanlian | 43 | |
Tuibuong | |||
1 | Chiinngaisang | 32 | |
2 | Vungneikim | 37 | |
3 | Suanneikim | 26 | |
4 | Nemhoiniang | 69 | |
5 | Ruthy Chinghauniang | 85 | |
6 | Reuben Mungginlian | 74 | |
7 | Niangnunhoi | 61 | |
8 | Nuamzouzam | 73 | |
9 | Doulamthang | 54 | |
10 | Lucky Thangmuanpau | 72 | |
11 | Khupzouthang | 51 | |
12 | Nianghoilam | 53 | |
13 | Niangneimoi | 85 | |
Thingkangphai | |||
1 | Kaplianthang | 48 | |
2 | Gogou Taithul | 71 | |
3 | Silvia Lalngaihoi | 70 | |
4 | Mangliankhup | 69 | |
5 | Muankhai Zou | 69 | |
6 | Lalboi | 71 | |
7 | Lhingchingthem | 65 | |
S. Vengnuam | |||
1 | Paulianmang | 72 | |
2 | Chingngainieng | 72 | |
3 | Thanggoukhual | 70 | |
4 | Pausuankhai | 58 | |
5 | Pausuankhual | 41 | |
6 | Thangkhanmung | 56 | |
Manniang Khuo | |||
1 | Tracy | 80 | |
2 | Gin Joseph | 80 | |
3 | Lianminthang | 80 | |
4 | Mangliankhual | 75 | |
5 | Elina Kimkim | 75 | |
6 | Khamminlian | 75 | |
7 | Ruth Nuamsiankim | 75 | |
8 | James Lamsuanlian | 75 | |
New Zoveng | |||
1 | P. Niangmuankim Zou | 68 | |
2 | Haumuansang | 66 | |
3 | Lam Albert | 66 | |
4 | Lallianthang | 78 | |
5 | Thangmuansang | 74 | |
6 | Mangneiching | 69 | |
7 | Kimhoiching | 79 | |
8 | Joshua Hanglianmung | 74 | |
9 | Chingngailian | 74 | |
10 | Moinunsiam | 74 | |
11 | Thangsuankhai | 74 | |
12 | Khaivanglian | 79 | |
Tuilaphai | |||
1 | Amos Onminlen | 81 | |
2 | Ginneilun | 51 | |
3 | Manggoulen | 75 | |
4 | Hatneivung | 85 | |
junior II | |||
Kanan Veng | |||
1 | Chinhaulam | 67 | |
Zomi Colony | |||
1 | Thangvanglian | 58 | |
2 | Thangliankhup | 12 | |
3 | Mangmuanthang | 14 | |
4 | Esther Niangsuandei | 31 | |
5 | Hangkhansiam | 66 | |
6 | Lammuanlal | 73 | |
7 | Paukhanthang | 69 | |
8 | Thangmuanson | 79 | |
9 | Mangzoulun | 27 | |
Tangpijol | |||
1 | Lianchinkhup | 79 | |
2 | M. Manglunthang | 83 | |
3 | Ngaihatlam | 78 | |
4 | Mandeikim | 82 | |
5 | Hatneihoi | 73 | |
6 | Chiinneihoi | 73 | |
7 | P. Khamjohnson | 78 | |
8 | Chingbiehlun | 88 | |
9 | Nianghoinuam | 88 | |
10 | Hauvanglianpau | 72 | |
11 | Mangzalian | 73 | |
12 | Mungliansiam | 68 | |
Central Church | |||
1 | Lalkhankhual | 68 | |
2 | Khailunmang Hangshing | 58 | |
3 | M. Nehgoulian | 73 | |
4 | Isaac Mangsianpau | 48 | |
5 | Thangkhangin | 47 | |
6 | Laldinglian | 48 | |
7 | Chingsonkim | 69 | |
8 | Kimneihoi | 57 | |
9 | Donsiamkim | 58 | |
10 | Niangmuankim | 51 | |
11 | Vahneihoi | 49 | |
12 | Khupmuansang | 27 | |
13 | Olivia Ruangmei | 42 | |
14 | Ruthy Malsawmnakim | 53 | |
Daijang | |||
1 | Chingnunhoi | 74 | |
2 | Gouneikhual | 74 | |
3 | Chingdeikim | 74 | |
V. Bethel | |||
1 | Ngaizouzam | 72 | |
2 | Rose Nianglamching | 72 | |
3 | Lindy Khamlamvung | 72 | |
4 | Alvina Hatneihoi | 72 | |
5 | Grace Chingngaikim | 72 | |
Sangaikot | |||
1 | Hathoiching | 83 | |
2 | Thangminlen | 83 | |
3 | Chinsangmuan | 66 | |
4 | John Lianchinlam | 78 | |
Aina | |||
1 | Nelhoiching | 43 | |
2 | Lallianmang | 43 | |
P. salem | |||
1 | M. Nellunkim | 63 | |
2 | Paulianlal | 63 | |
3 | Mangmuantung | 63 | |
4 | Chinzadual | 63 | |
5 | Thanglianhau Zou | 58 | |
junior i | |||
Central Church | |||
1 | Jewel Nianghoikim | 80 | |
2 | Zephaniah | 72 | |
3 | Alex Lundingpui | 59 | |
4 | Mangvangnei | 37 | |
5 | Rebecca Nuamneihoi | 78 | |
6 | Lydia Donneisiam | 82 | |
Zoumunnuam | |||
1 | Nuamnunzou | 72 | |
2 | Niangneilun | 78 | |
3 | Niangngaihlam | 78 | |
4 | Pauliansiam | 78 | |
5 | Hauzoulian | 74 | |
6 | Suanminlian | 54 | |
7 | P.B Lian | 77 | |
8 | Chingngaikim | 56 | |
9 | Chinglamkim | 48 | |
10 | Sianmalsawm | 79 | |
11 | Thangminlian | 72 | |
Singngat | |||
1 | Lamnunnem | 93 | |
2 | Zamneikhup | 83 | |
3 | Manglunthang | 86 | |
4 | Judith Chingnunhoi | 77 | |
5 | Manglunlal | 85 | |
6 | Niangfelching | 76 | |
7 | Chingzoukim | 80 | |
8 | Suanlianthang | 86 | |
9 | Lalminthang | 87 | |
10 | Khaizamang | 85 | |
New Zoveng | |||
1 | Nuamneimoi | 92 | |
2 | Hatlonlei Gangte | 76 | |
3 | Naomi Nianghoilun | 81 | |
4 | Chiinnunhoi | 80 | |
5 | Betshy Niangiitnuam | 81 | |
6 | Chiinneifel | 56 | |
7 | Thangminlal | 79 | |
8 | Elia Liansianhau | 72 | |
9 | Lunlianthang | 81 | |
10 | Calvin Hangzouthang | 82 | |
11 | Pauneikhai | 87 | |
12 | Haulianmung | 73 | |
13 | Chinsianmuan | 70 | |
P. Salem | |||
1 | Lunngainou | 44 | |
2 | Pausianmuan | 34 | |
Manniang Khuo | |||
1 | Pausuanmang | 66 | |
2 | Satminhao | 63 | |
3 | Joseph Siamlalzou | 88 | |
4 | Lalminlian | 61 | |
Kanaan Veng | |||
1 | Thangminlal | 75 | |
2 | Mercy Chinglunniang | 87 | |
3 | Nuamsianhoi | 76 | |
4 | Lamsiamkim | 77 | |
Zomi Colony | |||
1 | Chinghoikim | 66 | |
2 | Muanghoikim | 83 | |
3 | Tracy Ngaizahoi | 52 | |
4 | Thangmuansang | 60 | |
5 | Paukhanlian | 45 | |
6 | Lianneihoi | 93 | |
7 | Benjamin | 78 | |
Awnchinkap Khuo | |||
1 | Ngaizoukim | 83 | |
2 | Chinghoikim | 88 | |
3 | Nuamngaisuan | 84 | |
4 | Niang Mercy | 84 | |
5 | Sarah Niangbiakching | 91 | |
6 | Chingngailun | 88 | |
tuilaphai | |||
1 | David Seimonlal | 44 | |
2 | Chinhoinuam | 62 | |
3 | Kimjemhoi | 56 | |
4 | Paolienhao | 56 | |
Sangaikot | |||
1 | Niangnunhoi | 74 | |
2 | Merina Niangdeilian | 75 | |
3 | Chingdeihoi | 73 | |
4 | Thienghatzou | 77 | |
Tangpijol | |||
1 | Ningngaikim | 79 | |
2 | Niangdeisang Zou | 77 | |
Behiangjang | |||
1 | Thangvanglian | 54 | |
junior i | |||
Thingkangphai | |||
1 | Thanggoulal | 88 | |
2 | Paul Thangkhanpiang | 83 | |
3 | Niangneiching | 91 | |
4 | Chingzoukim | 88 | |
5 | Kimneihoi | 83 | |
6 | Chingngaihmawi | 88 | |
7 | Chinghoihkim | 75 | |
Aina | |||
1 | Mangboi | 71 | |
2 | Nancy | 82 | |
3 | Genzoulian | 77 | |
LDCC Hiangzou | |||
1 | Niangzoukim | 82 | |
2 | Vahneihat | 90 | |
3 | Sarah Niangzoukim | 83 | |
4 | Nianghoilun | 66 | |
5 | Chiinsienhoi | 85 | |
6 | Eli Niangngainuam | 83 | |
7 | Niangzoukim | 32 | |
D. Phailian | |||
1 | Ngaisiannei | 81 | |
2 | Manneisiam | 80 | |
3 | Kholtuoilou | 82 | |
4 | Ginlianmang | 69 | |
5 | Khuplallien | 75 | |
6 | Lamnunmoi | 79 | |
7 | Hangzoulien | 79 | |
8 | Chingneikim | 85 | |
Tuibuang | |||
1 | Chingneikim | 40 | |
2 | Lianlunching | 25 | |
3 | Mangmuankap | 23 | |
4 | Niangdeihoi | 78 | |
5 | Lamngaihzou | 48 | |
6 | Judith Hoinunnuam | 85 | |
7 | Vungalshy | 75 | |
8 | Mercy Kimneizou | 52 | |
9 | Chinneikim | 70 | |
10 | Ginneilal | 31 | |
11 | Lamdailolunglien | 47 | |
12 | Blessing Thangbiahlian | 49 | |
Lailam veng | |||
1 | Thianmuanlian | 36 | |
2 | Robert | 81 | |
3 | Ngamminthang | 79 | |
4 | Albert Suanmuanlal | 56 | |
5. | Khupsuanlian | 32 | |
6 | Alex Muanliansang Zou | 60 | |
7 | Khailianthang | 80 | |
8 | Khupneisiam | 51 | |
9 | Thangsianmuan | 45 | |
10 | Lianminlun | 43 | |
11 | Suanlamsang | 31 | |
12 | Suanmuankim | 39 | |
13 | Nuamneiching | 12 | |
14 | Haudeikim | 20 | |
15 | Vunghoikim | 54 | |
16 | Pauminthang | 57 | |
17 | Khupmuansang | 20 | |
18 | Khupmuanlian | 40 | |
19 | Chindeihnuam | 54 | |
20 | Nuamsiamching | 72 | |
21 | Manhoichiin | 47 | |
22 | Hangminlun | 53 | |
23 | Khuplianlal | 48 | |
24 | Kaizouthang | 36 | |
25 | Thangmuanlal | 47 | |
26 | Manglawmkim | 59 | |
27 | Mangmuanlian | 75 | |
28 | Christy Chinglemkim | 83 | |
29 | Chingdeinuam | 81 | |
30 | Ngaingaiinou | 68 | |
31 | Chingsianhoih | 71 | |
32 | Chingneimoi | 78 | |
33 | Chiinngaikim | 78 | |
34 | Angeli Nianghaunuam | 79 | |
35 | Niangminngaih | 44 | |
36 | Josh Thanglunmang | 61 | |
37 | Kapminlun | 78 | |
38 | Niangdeivung | 79 | |
39 | Rosy Chingngaisang | 52 | |
40 | Chingnunsiam | 66 | |
41 | John Pausuanlian | 35 | |
42 | Manjemching | 60 | |
43 | Chingngaihdim | 35 | |
44 | Chiinsianmuan | 50 | |
45 | Chiindeilun | 47 | |
46 | Lalminlun | 20 | |
47 | Mungsianthang | 30 | |
48 | David Vungminlian | 70 | |
49 | N. Esther Niangneiching | 73 | |
50 | Mangkhanlien | 75 | |
51 | Langhauthang | 27 | |
52 | Pauvanglian | 69 | |
junior i | |||
Central Church | |||
1 | Jewel Nianghoikim | 80 | |
2 | Zephaniah | 72 | |
3 | Alex Lundingpui | 59 | |
4 | Mangvangnei | 37 | |
5 | Rebecca Nuamneihoi | 78 | |
6 | Lydia Donneisiam | 82 | |
Zoumunnuam | |||
1 | Nuamnunzou | 72 | |
2 | Niangneilun | 78 | |
3 | Niangngaihlam | 78 | |
4 | Pauliansiam | 78 | |
5 | Hauzoulian | 74 | |
6 | Suanminlian | 54 | |
7 | P.B Lian | 77 | |
8 | Chingngaikim | 56 | |
9 | Chinglamkim | 48 | |
10 | Sianmalsawm | 79 | |
11 | Thangminlian | 72 | |
Singngat | |||
1 | Lamnunnem | 93 | |
2 | Zamneikhup | 83 | |
3 | Manglunthang | 86 | |
4 | Judith Chingnunhoi | 77 | |
5 | Manglunlal | 85 | |
6 | Niangfelching | 76 | |
7 | Chingzoukim | 80 | |
8 | Suanlianthang | 86 | |
9 | Lalminthang | 87 | |
10 | Khaizamang | 85 | |
New Zoveng | |||
1 | Nuamneimoi | 92 | |
2 | Hatlonlei Gangte | 76 | |
